|
|
 |

| STATS FOR SEASON 1979/1980 |
| Most Runs | HIGGINS, Mick | 369 |
| Best Batting Average | HIGGINS, Mick | 61.50 |
| Highest Score | HIGGINS, Mick | 107* |
| Most Wickets | JOHNSTON, John | 47 |
| Best Bowling Average | GORMAN, Lyall | 8.86 |
| Best Bowling | YATES, Gary | 6/24 |
| Most Catches | COLEMAN, John | 10 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 107* | HIGGINS, Mick | 1st Grade v Albatross, Round 4 |
|
 |
 |