|
|
 |

| STATS FOR SEASON 1998/1999 |
| Most Runs | BARCA, Craig | 582 |
| Best Batting Average | BARCA, Craig | 41.57 |
| Highest Score | BARCA, Craig | 213* |
| Most Wickets | WARNER, Rob | 54 |
| Best Bowling Average | REYNOLDS, Gary | 6.26 |
| Best Bowling | O'KEEFE, Darren | 7/19 |
| Most Catches | HAMMIL, Gavin | 24 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 213* | BARCA, Craig | 3rd Grade v Bomaderry, Rd 3 |
| 128* | SIEGERT, Brock | 2nd Grade v Rugby Union, Rd 5 |
| 123 | BOWMAN, Scott | 3rd Grade v Bomaderry, Rd 10 |
| 116 | BARCA, Craig | 3rd Grade v Rugby Union, Rd 2 |
| 102* | JOHNSTON, Chris | 1st Grade v Central Districts, Rd 5 |
| 102 | JONES, Chris | 4th Grade v Berry Shoalhaven Heads, Rd 14 |
| 10 WICKET MATCHES |
| 10/30 | WARNER, Rob | 3rd Grade v Nowra, Rd 14 |
| 10/46 | JOHNSTON, John | 2nd Grade v Ex-Servos, Semi-Final |
| 10/58 | O'KEEFE, Darren | 3rd Grade v Bomaderry, Semi-Final |
| 7 WICKET INNINGS |
| 7/19 | O'KEEFE, Darren | 3rd Grade v Bomaderry, Semi-Final |
| 7/24 | WARNER, Rob | 3rd Grade v Nowra, Rd 14 |
| 7/57 | MARTIN, Budd | 2nd Grade v Nowra, Rd 12 |
| |
| Back To Club Archive |
|
 |
 |