ULLADULLA UNITED CRICKET CLUB - BEST BATTING AVERAGE
 
Overall Club (min 500 runs)   First Grade (min 400 runs)   Second Grade (min 400 runs)
1 CLOUGH, Jamie 102.20 1 BARKLEY, Stuart 41.60 1 CLIFTON, Bill 49.11
2 BASILE, Joe 40.47 2 WALKER, Michael 33.04 2 COOK, Greg 41.57
3 WALKER, Michael 37.66 3 JOHNSTON, Chris 29.75 3 HIGGINS, Mick 35.18
4 CHURCHILL, Greg 34.69 4 FOWLER, Levi 28.70 4 TIBBETTS, Joel 33.53
5 COOK, Greg 33.51 5 SIEGERT, Brock 28.09 5 GORMAN, Lyall 32.46
6 JACKSON, Peter 31.33 6 CRUMP, Craig 26.29 6 FISHER, Robert 30.70
7 NORTON, Trevor 28.00 7 HOSKIN, Aaron 26.17 7 SIEGERT, Brock 28.94
8 SIEGERT, Brock 27.94 8 PETERS, Paul 25.86 8 BOWER, Greg 26.87
9 MacDONALD, Steve 27.48 9 POULUS, Adam 24.74 9 BASILE, Aaron 26.50
10 WIESBERGER, John 26.96 10 BELL, Nathan 24.63 10 JONES, Heath 26.46
11 JONES, Heath 26.91 11 BELL, Harley 24.00 11 BATTAGLIOLO, Tony 26.25
12 FISHER, Robert 26.89 12 POULUS, Marc 23.26 12 DONOHUE, Charlie 25.38
13 FOWLER, Levi 26.85 13 LUCKIE, Bruce 22.40 13 DAVIS, Tim 25.02
14 LAVALLE, Daniel 26.75 14 GORMAN, Greg 22.24 14 FOWLER, Levi 23.42
15 BATTAGLIOLO, Tony 26.69 15 TIBBETTS, Joel 20.73 15 HAMILL, Gavin 22.21
16 MARSHALL, Barry 26.51 16 HIGGINS, Mick 20.62 16 BOWMAN, Scott 21.50
17 CLIFTON, Bill 26.31 17 PETERS, Leigh 20.49 17 PUGLISI, Sam 21.50
18 CRUMP, Craig 26.29 18 THOMAS, Kevin 19.08 18 LONG, Greg 21.46
19 BELL, Nathan 25.82 19 KENDALL, Colin 18.93 19 JOHNSTON, John 20.77
20 GORMAN, Lyall 25.47 20 RUSSELL, Brian 18.83 20 JOHNSTON, Roy 20.86
 
ULLADULLA UNITED CRICKET CLUB - BEST BATTING AVERAGE
 
Third Grade (min 400 runs)   Fourth Grade (min 400 runs)   Fifth Grade  (min 200 runs)
1 JONES, Heath 81.00 1 BASILE, Joe 112.50 1 DAIR, Ricky 67.25
2 THOMPSON, Robert Snr 38.55 2 GRECO, Tory 45.56 2 EMANS, Grant 65.00
3 BARCA, Craig 36.20 3 POULUS, Paul 38.27 3 NORTON, Trevor 58.41
4 COOK, Greg 33.00 4 BANKS, Phil 32.79 4 BELL, Harley 26.56
5 MYORS, Tim 31.08 5 JACKSON, Peter 32.41      
6 BOWMAN, Scott 30.61 6 SHEPHARD, Daryl 31.62      
7 SMART, Michael 30.21 7 WAKELING, Graeme 31.53      
8 CAMERON, Glen 29.29 8 MacDONALD, Steve 30.14      
9 BAIRD, David 27.37 9 MARSHALL, Barry 29.21      
10 DAVIS, Tim 27.35 10 COOKE, Peter 28.75      
11 WIESBERGER, John 26.65 11 WIESBERGER, John 28.48      
12 BROWN, Jason 26.59 12 SIEGERT, Brock 28.26      
13 BOWER, Greg 26.13 13 LANGSTON, Russell 27.17      
14 WILLIAMS, Shannon 25.10 14 ISHERWOOD, Shane 27.12      
15 REA, Sean 24.38 15 MATTHEW, Jeremy 27.12      
16 MARSHALL, Barry 24.21 16 REYNOLDS, Gary 26.71      
17 PETERS, Leigh 24.19 17 STAPLES, Duncan 26.23      
18 HIGGINS, Ronald 23.46 18 CARRIAGE, Paul 26.00      
19 DONOHUE, Charlie 23.28 19 HARRIS, Shane 23.50      
20 GRECO, Tory 23.26 20 BARFORD, Chris 22.44