ULLADULLA UNITED CRICKET CLUB - BEST BATTING AVERAGE IN A SEASON
 
Overall Club   First Grade   Second Grade
1 CLOUGH, Jamie 84.75 1993-94 1 WALKER, Michael 61.57 1988-89 1 CAMPBELL, Peter 100.50 1987-88
2 BASILE, Joe 77.67 1984-85 2 POULUS, Adam 58.00 1993-94 2 FISHER, Robert 70.83 1994-95
3 FISHER, Robert 64.29 1994-95 3 GORMAN, Lyall 51.00 1990-91 3 CLIFTON, Bill 68.17 1983-84
4 COOK, Greg 63.75 1997-98 4 PETERS, Paul 50.00 1992-93 4 CORNOCK, Richard 63.00 1998-99
5 WALKER, Michael 61.57 1988-89 5 SIEGERT, Brock 47.44 2000-01 5 BOWER, Greg 50.17 1980-81
6 HIGGINS, Mick 61.50 1979-80 6 POULUS, Marc 45.64 2002-03 6 THOMPSON, Robert Snr 48.71 1978-79
7 JONES, Heath 59.67 1993-94 7 SIEGERT, Brock 44.33 2004-05 7 COOK, Greg 47.75 1998-99
8 POULUS, Adam 58.00 1993-94 8 BARKLEY, Stuart 41.60 1995-96 8 HIGGINS, Mick 43.67 1979-80
9 EMANS, Grant 56.29 2006-07 9 BELL, Nathan 40.73 2008-09 9 THOMPSON, Robert Snr 39.88 1996-97
10 HAMILL, Peter 50.83 1995-96 10 WALKER, Michael 40.09 1989-90 10 BOWMAN, Scott 39.57 1999-00
11 PETERS, Paul 50.00 2002-03 11 WALKER, Michael 39.63 1991-92 11 TIBBETTS, Joel 35.60 2002-03
12 DAVIS, Paul 49.86 1997-98 12 FOWLER, Levi 37.50 1999-00 12 COLEMAN, John 35.57 1980-81
13 REA, Sean 47.71 1989-90 13 PETERS, Leigh 35.63 1992-93 13 BASILE, Aaron 35.29 2006-07
14 SIEGERT, Brock 47.44 2000-01 14 THOMPSON, Robert Snr 35.08 1984-85 14 JOHNSTON, John 34.64 1996-97
15 CLIFTON, Bill 46.78 1983-84 15 CRUMP, Craig 34.60 1982-83 15 SMITH, Jamie 33.90 1991-92
16 POULUS, Marc 45.64 2002-03 16 JOHNSTON, Chris 34.20 1998-99 16 JONES, Heath 33.00 1994-95
17 CARRIAGE, Leon 45.40 1988-89 17 CAMERON, Glen 32.83 2001-02 17 MATTHEW, Jeremy 32.63 1993-94
18 SIEGERT, Brock 44.33 2004-05 18 SIEGERT, Brock 32.38 1998-99 18 HIGGINS, Mick 32.38 1978-79
19 WALKER, Michael 43.91 1989-90 19 SHEEDY, Greg 32.25 1999-00 19 GORMAN, Lyall 32.22 1979-80
20 BARKLEY, Stuart 41.60 1995-96 20 PETERS, Paul 31.13 1991-92 20 DAVIS, Tim 32.29 1994-95
 
ULLADULLA UNITED CRICKET CLUB - BEST BATTING AVERAGE IN A SEASON
 
Third Grade   Fourth Grade   Fifth Grade
1 JONES, Heath 81.00 1993-94 1 BASILE, Joe 112.50 1984-85 1 DAIR, Ricky 67.25 2006-07
2 COOK, Greg 78.67 1997-98 2 CLOUGH, Jamie 84.75 1993-94 2 EMANS, Grant 65.00 2006-07
3 REA, Sean 47.71 1989-90 3 GRECO, Tory 50.50 1982-83 3 NORTON, Trevor 58.41 2006-07
4 BAIRD, David 42.75 1998-99 4 JACKSON, Peter 49.50 1992-93 4 BELL, Harley 26.56 2006-07
5 BOWMAN, Scott 41.57 1997-98 5 MacDONALD, Steve 46.00 1995-96        
6 SMART, Michael 40.25 1998-99 6 CARRIAGE, Leon 45.60 1988-89        
7 SMITH, Craig 40.13 2008-09 7 SHEPHARD, Daryl 44.67 1982-83        
8 MARSHALL, Barry 40.11 1991-92 8 MYOTT, Phillip 44.25 1997-98        
9 HARVEY, Jason 40.00 2008-09 9 MARSHALL, Barry 42.22 1990-91        
10 THOMPSON, Robert Snr 39.55 1999-00 10 MARSHALL, Barry 40.60 1997-98        
11 BARCA, Craig 39.33 1997-98 11 POULUS, Paul 40.33 1990-91        
12 BABINGTON, Shane 38.38 1990-91 12 BARFORD, Chris 39.00 1998-99        
13 JACKSON, Peter 37.60 1993-94 13 JONES, Chris 39.00 2001-02        
14 CAMERON, Glen 37.00 1988-89 14 KINGSTON, Jon 38.50 1995-96        
15 GORMAN, Lyall 36.57 1985-96 15 STAPLES, Duncan 36.45 1995-96        
16 CHURCHILL, Greg 36.38 2008-09 16 ISHERWOOD, Shane 36.13 2008-09        
17 MARSHALL, Barry 36.00 1994-95 17 MARSHALL, Barry 36.00 2002-03        
18 HIGGINS, Mick 35.80 1976-77 18 CLARKE, Dave 35.78 1997-98        
19 BOWMAN, Scott 35.43 1994-95 19 SWINDALE, Jamie 35.43 1993-94        
20 BOWMAN, Scott 35.11 1998-99 20 MARSHALL, Barry 34.91 1988-89