ULLADULLA UNITED CRICKET CLUB - BEST BOWLING AVERAGE
 
Overall Club (min 40 wickets)   First Grade (min 30 wickets)   Second Grade (min 30 wickets)
1 STEPHENS, Brian 7.98 1 STEPHENS, Brian 7.98 1 PETERS, Brian 9.18
2 PETERS, Brian 8.83 2 GORMAN, Lyall 11.67 2 ABBOTT, Jason 9.31
3 WIESBERGER, Wally 9.19 3 PHILLIPS, Owen 12.23 3 BOND, Matt 9.56
4 ABBOTT, Jason 9.56 4 PETERS, Paul 12.84 4 GORMAN, Lyall 9.90
5 GORMAN, Lyall 10.04 5 COLEMAN, Peter 13.00 5 MARTIN, Budd 10.45
6 HIGGINS, Bruce 10.66 6 JACKA, Mark 13.37 6 PETERS, Paul 10.48
7 GILL, Jason 10.83 7 SIEGERT, Brock 15.29 7 LONG, Warwick 10.51
8 BARNES, Trevor 10.88 8 MARTIN, Budd 15.40 8 HIGGINS, Bruce 10.84
9 SALAFIA, Chris 10.88 9 SMITH, David 15.66 9 WARNER, Rob 10.89
10 COADE, Mick 11.28 10 PASSFIELD, Kevin 15.89 10 BROOKS, Bob 11.29
11 LONG, Ian 11.78 11 FISHER, Robert 15.94 11 LONG, Ian 11.73
12 LONG, Warwick 11.84 12 HUDSON, Stephen 16.10 12 HUDSON, Stephen 11.80
13 WARNER, Rob 12.00 13 CROSS, Adam 16.25 13 JOHNSTON, John 11.84
14 MORGAN, Kane 12.00 14 PETERS, Leigh 17.33 14 BURCHER, Mark 12.05
15 BELL, Eric 12.05 15 POULUS, Brett 17.45 15 EVANS, Tony 12.23
16 PETERS, Paul 12.18 16 COSTA, Adam 18.52 16 KINGSTON, John 12.26
17 REILLY, Jamie 12.35 17 LOCKYEAR, Ken 18.86 17 LEFEBVRE, Robert 12.32
18 MARTIN, Budd 12.40 18 JOHNSTON, John 19.28 18 SHEEDY, Greg 12.48
19 BATTAGLIOLO, Tony 12.46 19 JACKSON, John 19.50 19 PHILLIPS, Owen 12.51
20 PRICE, Craig 12.53 20 JACKSON, Mark 19.58 20 MEDDINGS, Paul 12.65
 
ULLADULLA UNITED CRICKET CLUB - BEST BOWLING AVERAGE
 
Third Grade (min 30 wickets)   Fourth Grade (min 30 wickets)   Fifth Grade  (min 15 wickets)
1 GORMAN, Lyall 7.44 1 CROSS, Adam 9.23 1 MORGAN, Kane 11.24
2 PETERS, Brian 7.56 2 SALAFIA, Chris 9.47 2 LAVALLE, Joseph 14.39
3 WIESBERGER, Wally 8.94 3 COADE, Mick 9.61      
4 BABINGTON, Shane 9.38 4 BELL, Eric 9.74      
5 POULUS, Brett 11.62 5 BARNES, Trevor 9.97      
6 THOMPSON, Robert Jnr 11.66 6 ADAMS, John 10.63      
7 WARNER, Jake 11.83 7 GILL, Jason 10.83      
8 EVANS, Tony 12.05 8 PHILLIPS, Owen 11.04      
9 LEWIS, Darrell 12.15 9 BAIRD, Steven 11.20      
10 BELL, Nathan 12.18 10 DOWSE, John 11.43      
11 WIESBERGER, Jacom 12.40 11 POULUS, Paul 11.45      
12 COSTA, Adam 12.49 12 MANN, David 11.46      
13 GARDINER, Andrew 12.70 13 SWINDALE, Jamie 12.00      
14 CARRUTHERS, Kristian 12.74 14 BAILEY, Bruce 12.13      
15 THOMPSON, Robert Snr 12.94 15 DARK, Kevin 12.19      
16 HEYCOX, Dave 13.21 16 RIELLY, Jamie 12.19      
17 HIGGINS, Shawn 13.37 17 POULUS, Brett 12.29      
18 VINE, John 13.67 18 SHARP, Matthew 12.38      
19 ISHERWOOD, Shane 13.71 19 PRICE, Craig 12.48      
20 WILLIAMS, Shannon 13.84 20 NANCARROW, Matt 12.75