ULLADULLA UNITED CRICKET CLUB - BEST BOWLING AVERAGE IN A SEASON
 
Overall Club   First Grade   Second Grade
1 GORMAN, Lyall 5.74 1989-90 1 GORMAN, Lyall 5.74 1989-90 1 PETERS, Brian 5.44 1983-84
2 PETERS, Brian 5.92 1985-86 2 STEPHENS, Brian 7.37 1971-72 2 ABBOTT, Jason 5.58 2000-01
3 ABBOTT, Jason 5.96 2000-01 3 JACKA, Mark 8.22 2004-05 3 HIGGINS, Bruce 6.38 1976-77
4 HIGGINS, Bruce 6.20 1976-77 4 FISHER, Robert 9.12 1996-97 4 WARNER, Rob 7.58 1995-96
5 PETERS, Brian 6.42 1983-84 5 GORMAN, Lyall 9.44 1983-84 5 BURCHER, Mark 7.76 2000-01
6 ISHERWOOD, Shane 6.43 1993-94 6 STEPHENS, Brian 9.52 1970-71 6 JACKSON, David 8.67 1993-94
7 SALAFIA, Chris 6.59 2005-06 7 PHILLIPS, Owen 9.53 1970-71 7 BROOKS, Bob 8.76 1983-84
8 BROOKS, Bob 6.85 1989-90 8 PHILLIPS, Owen 9.86 1973-74 8 JOHNSTON, John 8.81 1986-87
9 STEPHENS, Brian 7.37 1971-72 9 PETERS, Paul 10.18 1994-95 9 BRERETON, Matthew 8.82 1990-91
10 GORMAN, Lyall 7.44 1985-86 10 JOHNSTON, John 10.44 1975-76 10 GORMAN, Lyall 8.86 1979-80
11 ABBOTT, Jason 7.62 2005-06 11 JACKA, Mark 10.48 1996-97 11 WARNER, Rob 9.04 1998-99
12 BURCHER, Mark 7.76 2000-01 12 LOCKYEAR, Ken 10.63 1973-74 12 LONG, Warwick 9.31 1976-77
13 COADE, Mick 7.96 1989-90 13 COLEMAN, Peter 10.74 1976-77 13 DUNKLEY, Peter 9.47 1973-74
14 CROSS, Adam 8.00 1991-92 14 LONG, Warwick 10.75 1977-78 14 BOND, Matt 9.56 2006-07
15 JACKA, Mark 8.22 2004-05 15 SIEGERT, Brock 10.78 2004-05 15 KINGSTON, John 9.57 1999-00
16 JOHNSTON, John 8.81 1986-87 16 SIEGERT, Brock 10.91 2001-02 16 MEDDINGS, Paul 9.59 1988-89
17 SALAFIA, Chris 8.84 2006-07 17 COLEMAN, Peter 11.20 1977-78 17 MARTIN, Budd 9.62 1998-99
18 GORMAN, Lyall 8.86 1979-80 18 PETERS, Paul 11.44 1989-90 18 LEFEBVRE, Robert 9.69 1986-87
19 WIESBERGER, Wally 8.94 2000-01 19 MARTIN, Budd 11.45 1999-00 19 CARRIAGE, Michael 9.79 1995-96
20 DARK, Kevin 8.96 1993-94 20 PASSFIELD, Kevin 11.47 1973-74 20 GORMAN, Lyall 10.21 1986-87
 
ULLADULLA UNITED CRICKET CLUB - BEST BOWLING AVERAGE IN A SEASON
 
Third Grade   Fourth Grade   Fifth Grade
1 PETERS, Brian 5.92 1985-86 1 CLARK, Damien 5.69 2007-08 1 MORGAN, Kane 11.24 2006-07
2 DESBOROUGH, Brian 6.13 1983-84 2 BROOKS, Bob 5.75 1989-90 2 LAVALLE, Joseph 14.39 2006-07
3 GORMAN, Lyall 7.44 1985-86 3 REYNOLDS, Gary 6.26 1998-99        
4 ABBOTT, Jason 7.62 2005-06 4 ISHERWOOD, Shane 6.43 1993-94        
5 POULUS, Brett 8.47 1996-97 5 SALAFIA, Chris 6.59 2005-06        
6 WIESBERGER, Jacom 8.58 1998-99 6 COADE, Mick 7.96 1989-90        
7 WIESBERGER, Wally 8.94 2000-01 7 SALAFIA, Chris 7.96 2006-07        
8 PETERS, Brian 9.06 1989-90 8 CROSS, Adam 8.00 1991-92        
9 HIGGINS, Mick 9.13 1976-77 9 GINN, Darren 8.35 1999-00        
10 BABINGTON, Shane 9.38 1990-91 10 DARK, Kevin 8.96 1993-94        
11 MORGAN, Kane 9.72 2008-09 11 SILVER, Jed 8.97 2005-06        
12 LEWIS, Darrell 10.13 2004-05 12 HEYCOX, Shane 9.39 1991-92        
13 LEWIS, Darrell 10.33 2008-09 13 SMITH, Darren 9.41 2007-08        
14 WARNER, Jake 10.61 2004-05 14 STUBBING, Curly 9.48 1995-96        
15 LEWIS, Darrell 10.90 2005-06 15 BROOKS, Bob 9.52 1986-87        
16 COOK, Geoff 11.00 1988-89 16 WIESBERGER, Wally 9.55 1999-00        
17 THOMPSON, Robert Jnr 11.07 1999-00 17 BARNES, Trevor 9.57 1981-82        
18 WILLIAMS, Shannon 11.10 2006-07 18 STUBBING, Curly 9.68 2005-06        
19 CARRIAGE, Shann 11.46 2006-07 19 BARCA, Craig 9.71 1990-91        
20 ALBANY, Maurie 11.53 1983-84 20 BELL, Eric 9.74 2003-04