|
|
 |

| STATS FOR SEASON 2001/2002 |
| Most Runs | SIEGERT, Brock | 344 |
| Best Batting Average | CAMERON, Glen | 32.83 |
| Highest Score | SIEGERT, Brock | 67 |
| Most Wickets | SIEGERT, Brock | 32 |
| Best Bowling Average | SIEGERT, Brock | 10.91 |
| Best Bowling | SIEGERT, Brock | 6/18 |
| Most Catches | BARCA, Darren CAMERON, Glen | 7 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 67 | SIEGERT, Brock | v Nowra Rd 13 |
| 63 | POULUS, Adam | v Central Districts, Rd 4 |
| 57 | SIEGERT, Brock | v Ex-Servicemen, Rd 2 |
| 56 | POULUS, Marc | v Central Districts, Rd 9 |
| 54* | SHEEDY, Greg | v Rugby, Rd 1 |
| 52 | JACKSON, Mark | v Rugby, Rd 11 |
| 52 | SIEGERT, Brock | v Nowra, Rd 13 |
| 5 WICKET INNINGS |
| 6/18 | SIEGERT, Brock | v Central Districts, Rd 4 |
| 6/52 | JACKSON, Mark | v Nowra, Rd 13 |
| 5/33 | SHEEDY, Greg | v Rugby, Rd 1 |
| 5/37 | SIEGERT, Brock | v North Nowra, Rd 3 |
| |
| Back To First Grade Archive |
|
 |
 |