|
|
 |

| STATS FOR SEASON 1998/1999 |
| Most Runs | SIEGERT, Brock | 421 |
| Best Batting Average | JOHNSTON, Chris | 34.20 |
| Highest Score | JOHNSTON, Chris | 102* |
| Most Wickets | POULUS, Brett | 38 |
| Best Bowling Average | POULUS, Brett | 14.76 |
| Best Bowling | POULUS, Marc | 6/32 |
| Most Catches | JOHNSTON, Chris | 14 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 102* | JOHNSTON, Chris | v Central Districts, Rd 5 |
| HALF CENTURY MAKERS |
| 94 | SIEGERT, Brock | v Berry Shoalhaven Heads, Rd 14 |
| 80 | SIEGERT, Brock | v Rugby Union, Rd 11 |
| 79 | PETERS, Paul | v Nowra, Rd 12 |
| 75 | SIEGERT, Brock | v Bomaderry, Rd 13 |
| 71 | JOHNSTON, Chris | v Berry Shoalhaven Heads, Rd 14 |
| 67 | POULUS, Marc | v Nowra, Rd 2 |
| 63 | POULUS, Adam | v Ex-Servicemen, Rd 9 |
| 60* | FOWLER, Levi | v Ex-Servicemen, Rd 9 |
| 53* | POULUS, Adam | v Nowra, Rd 12 |
| 5 WICKET INNINGS |
| 6/32 | POULUS, Marc | v Ex-Servicemen, Rd 4 |
| 6/55 | POULUS, Brett | v Rugby Union, Rd 11 |
| 5/15 | CROSS, Adam | v Rugby Union, Rd 11 |
| 5/17 | POULUS, Brett | v Central Districts, Rd 10 |
| |
| Back To First Grade Archive |
|
 |
 |