|
|
 |

| STATS FOR SEASON 2005/2006 |
| Most Runs | ISHERWOOD, Shane | 381 |
| Best Batting Average | ISHERWOOD, Shane | 27.21 |
| Highest Score | ISHERWOOD, Shane | 123 |
| Most Wickets | STUBBING, Curly | 37 |
| Best Bowling Average | SALAFIA, Chris | 6.59 |
| Best Bowling | SILVER, Jed | 6/12 |
| Most Catches | POTENT, Laurie | 13 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 123 | ISHERWOOD, Shane | v Central Districts, 3/12/2005 |
| HALF CENTURY MAKERS |
| 84 | NANCARROW, Matt | v Ex-Servicemen, 17/12/2005 |
| 80 | JONES, Dean | v Berry Shoalhaven Heads, 15/10/2005 |
| 75 | FALLON, Blake | v Roseby Park, 8/10/2005 |
| 68* | CLARKE, Dave | v Ex-Servicemen, 25/2/2006 |
| 68 | ISHERWOOD, Shane | v Nowra, 4/3/2006 |
| 65 | SALAFIA, Chris | v Bomaderry, 19/11/2005 |
| 55 | BANKS, David | v Ulladulla Blue, 7/1/2006 |
| 53 | NANCARROW, Matt | v Bomaderry, Semi-Final, 18/3/2006 |
| 51 | NANCARROW, Matt | v Roseby Park, 21/1/2006 |
| 51 | HATCH, Ashley | v Ex-Servicemen, 11/2/2006 |
| 5 WICKET INNINGS |
| 6/12 | SILVER, Jed | v Bomaderry, 4/3/2006 |
| 6/22 | SMITH, Darren | v Roseby Park, 21/1/2006 |
| 5/30 | SILVER, Jed | v Ex-Servicemen, 11/2/2006 |
| 5/34 | NANCARROW, Matt | v Nowra, 4/3/2006 |
| 5/38 | STUBBING, Curly | v Bomaderry, Semi-Final, 18/3/2006 |
| |
| Back To Fourth Grade Archive |
|
 |
 |