|
|
 |

| STATS FOR SEASON 1981/1982 |
| Most Runs | WAKELING, Graeme | 250 |
| Best Batting Average | WAKELING, Graeme | 27.77 |
| Highest Score | WAKELING, Graeme | 91 |
| Most Wickets | PASSFIELD, Kevin | 49 |
| Best Bowling Average | BARNES, Trevor | 9.56 |
| Best Bowling | BARNES, Trevor | 7/23 |
| Most Catches | HEYCOX, Dave | 9 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 91 | WAKELING, Graeme | v Tomerong, Rd 2 |
| 88 | CAMPBELL, Peter | v Meroo, Rd 5 |
| 64 | MONAGHAN, John | v Rugby Union, Rd 1 |
| 63 | DESBOROUGH, Brian | v Nowra Rovers, Rd 4 |
| 55* | WAKELING, Graeme | v Tomerong, Rd 2 |
| 55 | MONAGHAN, John | v Meroo, Rd 10 |
| 54 | SMITH, Craig | v Rugby Union, Rd 6 |
| 50* | AUSTIN, Steve | v Rugby Union, Rd 1 |
| 5 WICKET INNINGS |
| 7/23 | BARNES, Trevor | v Rugby Union, Rd 1 |
| 7/31 | PASSFIELD, Kevin | v Tomerong, Rd 2 |
| 6/36 | PASSFIELD, Kevin | v Berry, Rd 3 |
| 6/57 | BARNES, Trevor | v Nowra Rovers, Rd 9 |
| 5/14 | BYRON, Lee | v Nowra Rovers, Rd 9 |
| 5/40 | BYRON, Lee | v Rugby Union, Rd 6 |
| 5/43 | PASSFIELD, Kevin | v Berry, Rd 8 |
| 5/45 | PASSFIELD, Kevin | v Meroo, Rd 5 |
| 5/49 | BARNES, Trevor | v Meroo, Rd 10 |
| 5/57 | BARNES, Trevor | v Nowra Rovers, Rd 4 |
| |
| Back To Fourth Grade Archive |
|
 |
 |