|
|
 |

| STATS FOR SEASON 1995/1996 |
| Most Runs | STAPLES, Duncan | 401 |
| Best Batting Average | MacDONALD, Steve | 46.00 |
| Highest Score | MacDONALD, Steve | 152* |
| Most Wickets | ROBERTSON, Andrew | 31 |
| Best Bowling Average | STUBBING, Cranston | 9.48 |
| Best Bowling | SAUNDERS, Ben | 8/20 |
| Most Catches | STAPLES, Duncan | 14 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 152* | MacDONALD, Steve | v Bomaderry, Rd 11 |
| 111 | KINGSTON, John | v Central Districts, Rd 10 |
| 110* | STAPLES, Duncan | v Bomaderry, Semi-Final |
| HALF CENTURY MAKERS |
| 87 | SIEGERT, Brock | v Berry Shoalhaven Heads, Rd 12 |
| 83 | CLARKE, Dave | v Ulladulla Blue, Rd 7 |
| 76 | CLARKE, Dave | v Culburra, Rd 9 |
| 71* | MacDONALD, Steve | v Albatross, Rd 3 |
| 64* | McPHEE, Craig | v Bomaderry, Rd 4 |
| 60 | SAUNDERS, Ben | v Berry Shoalhaven Heads, Rd 6 |
| 58* | ROBERTSON, Andrew | v Culburra, Rd 8 |
| 57 | STAPLES, Duncan | v Culburra, Rd 3 |
| 55 | KINGSTON, John | v Culburra, Rd 8 |
| 55 | BAIRD, David | v Bomaderry, Semi-Final |
| 52 | STAPLES, Duncan | v Central Districts, Rd 5 |
| 51* | JACKSON, Mark | v Ulladulla Gold, Rd 1 |
| 51 | BROOKS, Gary | v Bomaderry, Rd 5 |
| 51 | McDERMOTT, Matthew | v Central Districts, Rd 11 |
| 50 | KINGSTON, John | v Central Districts, Rd 10 |
| 5 WICKET INNINGS |
| 8/20 | SAUNDERS, Ben | v Central Districts, Rd 11 |
| 6/26 | BROOKS, Bob | v Albatross, Rd 3 |
| 6/28 | POULUS, Brett | v Berry Shoalhaven Heads, Rd 12 |
| 5/12 | CAMPBELL, Tony | v Culburra, Rd 2 |
| 5/20 | ROBERTSON, Andrew | v Berry Shoalhaven Heads, Rd 6 |
| 5/24 | POULUS, Brett | v Berry Shoalhaven Heads, Semi-Final |
| 5/29 | ROBERTSON, Andrew | v Berry Shoalhaven Heads, Semi-Final |
| 5/33 | QUINNELL, Matthew | v Bomaderry, One Day Final |
| 5/35 | BROOKS, Bob | v Albatross, Rd 9 |
| |
| Back To Fourth Grade Archive |
|
 |
 |