|
|
 |

| STATS FOR SEASON 1998/1999 |
| Most Runs | BARFORD, Chris | 351 |
| Best Batting Average | BARFORD, Chris | 39.00 |
| Highest Score | JONES, Chris | 102 |
| Most Wickets | ROBERTSON, Andrew | 29 |
| Best Bowling Average | REYNOLDS, Gary | 6.26 |
| Best Bowling | CARRIAGE, Shann | 6/4 |
| Most Catches | EVANS, Scott | 14 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 102 | JONES, Chris | v Berry Shoalhaven Heads, Rd 14 |
| HALF CENTURY MAKERS |
| 83* | MARSHALL, Barry | v Ulladulla Blue, Rd 11 |
| 82 | BARFORD, Chris | v Ulladulla Gold, Rd 11 |
| 82 | BARFORD, Chris | v Berry Shoalhaven Heads, Rd 14 |
| 77 | CARRIAGE, Shann | v Nowra, Rd 12 |
| 73 | WIESBERGER, John | v Central Districts, Rd 5 |
| 67 | WIESBERGER, Wally | v Bomaderry, Rd 13 |
| 61 | BARFORD, Chris | v Bomaderry, Rd 13 |
| 59* | CARRIAGE, Shann | v Ulladulla Gold, Rd 11 |
| 52* | McROBERT, Andrew | v Berry Shoalhaven Heads, Rd 6 |
| 50 | JONES, Chris | v Central Districts, Rd 5 |
| 50 | BARFORD, Chris | v Nowra, Rd 12 |
| 5 WICKET INNINGS |
| 6/4 | CARRIAGE, Shann | v Nowra, Rd 12 |
| 6/10 | REYNOLDS, Gary | v Culburra, Rd 5 |
| 6/12 | REYNOLDS, Gary | v Nowra, Rd 8 |
| 5/14 | WIESBERGER, Wally | v Bomaderry, Rd 13 |
| |
| Back To Fourth Grade Archive |
|
 |
 |