|
|
 |

| STATS FOR SEASON 1999/2000 |
| Most Runs | WIESBERGER, John | 455 |
| Best Batting Average | WIESBERGER, John | 30.33 |
| Highest Score | BARFORD, Chris | 83 |
| Most Wickets | SMITH, Darren | 42 |
| Best Bowling Average | WIESBERGER, Wally | 9.55 |
| Best Bowling | GINN, Darren | 6/19 |
| Most Catches | BUCHOLTZ, Matt | 17 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 83 | BARFORD, Chris | v Central Districts, Rd 1 |
| 75* | CARRIAGE, Shane | v Culburra, Rd 4 |
| 74 | WIESBERGER, John | v Culburra, Rd 10 |
| 68 | BUCHOLTZ, Matt | v Culburra, Rd 11 |
| 67 | WIESBERGER, John | v Berry Shoalhaven Heads, Rd 6 |
| 65 | RIXON, Kurt | v Berry Shoalhaven Heads, Rd 14 |
| 64 | WIESBERGER, John | v Ex-Servicemen, Rd 9 |
| 64 | WIESBERGER, Wally | v Central Districts, Rd 13 |
| 63* | MARSHALL, Barry | v Central Districts, Rd 2 |
| 61* | McDONALD, Steve | v Central Districts, Rd 13 |
| 60* | PERRIMAN, Murray | v Berry Shoalhaven Heads, Rd 6 |
| 60 | BARFORD, Chris | v Culburra, Rd 6 |
| 59 | WIESBERGER, John | v Berry Shoalhaven Heads, Rd 14 |
| 58 | METCALFE, Grant | v Sussex Inlet, Rd 3 |
| 58 | WIESBERGER, Wally | v Berry Shoalhaven Heads, Rd 14 |
| 56 | DERN, Shaun | v Sussex Inlet, Rd 9 |
| 54 | MARSHALL, Barry | v Sussex Inlet, Semi-Final |
| 53* | BUCHOLTZ, Matt | v Ulladulla Gold, Rd 5 |
| 51 | EVANS, Scott | v Sussex Inlet, Rd 9 |
| 10 WICKET MATCHES |
| 10/56 | DOWSE, John | v Ex-Servicemen, Rd 9 |
| 5 WICKET INNINGS |
| 6/19 | GINN, Darren | v Ulladulla Gold, Rd 13 |
| 6/27 | BROOKS, Bob | v Culburra, Rd 2 |
| 6/30 | BROOKS, Bob | v Culburra, Rd 10 |
| 5/22 | BARFORD, Chris | v Central Districts, Rd 9 |
| 5/23 | RIXON, Kurt | v Culburra, Semi-Final |
| 5/25 | DOWSE, John | v Ex-Servicemen, Rd 9 |
| 5/27 | METCALFE, Grant | v Sussex Inlet, Rd 3 |
| 5/28 | SMITH, Darren | v Central Districts, Rd 11 |
| 5/29 | DOWSE, John | v Culburra, Semi-Final |
| 5/31 | DOWSE, John | v Ex-Servicemen, Rd 9 |
| 5/31 | WIESBERGER, Wally | v Culburra, Rd 11 |
| |
| Back To Fourth Grade Archive |
|
 |
 |