ULLADULLA UNITED CRICKET CLUB - MOST RUNS IN A SEASON
 
Overall Club   First Grade   Second Grade
1 MARSHALL, Barry 609 1997-98 1 POULUS, Adam 522 1993-94 1 BASILE, Aaron 494 2006-07
2 BARCA, Craig 582 1998-99 2 POULUS, Marc 502 2002-03 2 FISHER, Robert 425 1994-95
3 STAPLES, Duncan 555 1995-96 3 THOMPSON, Robert Snr 456 1984-85 3 PUGLISI, Sam 421 2006-07
4 SIEGERT, Brock 550 1998-99 4 PETERS, Paul 450 1992-93 4 JOHNSTON, Roy 414 1982-83
5 ISHERWOOD, Shane 545 2008-09 5 BELL, Nathan 448 2008-09 5 CLIFTON, Bill 409 1983-84
6 BOWER, Greg 542 1999-00 6 WALKER, Michael 441 1989-90 6 FISHER, Robert 387 1993-94
7 JONES, Heath 537 1993-94 7 WALKER, Michael 431 1988-89 7 COOK, Greg 382 1998-99
8 POULUS, Adam 522 1993-94 8 SIEGERT, Brock 427 2000-01 8 JOHNSTON, John 381 1996-97
9 COOK, Greg 510 1997-98 9 SIEGERT, Brock 421 1998-99 9 DORRELL, Terry 377 2006-07
10 POULUS, Marc 502 2002-03 10 BARKLEY, Stuart 416 1995-96 10 DAVIS, Tim 360 2008-09
11 MYOTT, Phillip 501 1997-98 11 SIEGERT, Brock 399 2004-05 11 TIBBETTS, Joel 356 2002-03
12 BASILE, Aaron 494 2006-07 12 SHEEDY, Greg 387 1999-00 12 THOMPSON, Robert Snr 341 1978-79
13 PUGLISI, Sam 489 2006-07 13 JOHNSTON, John 386 1975-76 13 SMITH, Jamie 339 1991-92
14 THOMPSON, Robert Snr 485 1984-85 14 JOHNSTON, Roy 366 1975-76 14 SIEGERT, Brock 334 1996-97
15 WALKER, Michael 483 1989-90 15 McINTOSH, Paul 365 1976-77 15 JONES, Heath 330 1994-95
16 JONES, Dean 481 1997-98 16 CRUMP, Craig 346 1982-83 16 THOMPSON, Robert Snr 319 1996-97
17 MARSHALL, Barry 468 2002-03 17 SIEGERT, Brock 344 2001-02 17 DORRELL, Terry 318 1995-95
18 BASILE, Joe 466 1984-85 18 JOHNSTON, Chris 342 1998-99 18 CORNOCK, Richard 315 1998-99
19 WIESBERGER, John 463 2000-01 19 HOSKIN, Aaron 341 2004-05 19 PETERS, Paul 312 1986-87
20 BAIRD, David 457 1998-99 20 DORRELL, Terry 336 2008-09 20 BOWER, Greg 301 1980-81
 
ULLADULLA UNITED CRICKET CLUB - MOST RUNS IN A SEASON
 
Third Grade   Fourth Grade   Fifth Grade
1 BOWER, Greg 542 1999-00 1 MARSHALL, Barry 609 1997-98 1 EMANS, Grant 390 2006-07
2 COOK, Greg 472 1997-98 2 ISHERWOOD, Shane 542 2008-09 2 NORTON, Trevor 292 2006-07
3 WIESBERGER, John 463 2000-01 3 JONES, Dean 481 1997-98 3 DAIR, Ricky 269 2006-07
4 WILLIAMS, Shannon 449 2006-07 4 MARSHALL, Barry 468 2002-03 4 BELL, Harley 239 2006-07
5 PETERS, Leigh 445 1990-91 5 WIESBERGER, John 455 1999-00        
6 THOMPSON, Robert Snr 435 1999-00 6 BASILE, Joe 450 1984-85        
7 BROOKS, Gary 434 2002-03 7 GRECO, Tory 404 1982-83        
8 GRECO, Tory 423 2003-04 8 REYNOLDS, Gary 403 1997-98        
9 JONES, Heath 405 1993-94 9 STAPLES, Duncan 401 1995-96        
10 MYORS, Tim 404 1998-99 10 CARRIAGE, Paul 399 2002-03        
11 GRECO, Tory 404 2004-05 11 MARSHALL, Barry 384 1998-99        
12 CARRIAGE, Ken 396 2000-01 12 ISHERWOOD, Shane 381 2005-06        
13 BARCA, Craig 380 1994-95 13 MARSHALL, Barry 380 1990-91        
14 BANKS, Phil 370 1993-94 14 BELL, Eric 371 2003-04        
15 BARFORD, Chris 370 2006-07 15 SALAFIA, Chris 370 2006-07        
16 MARSHALL, Barry 361 1991-92 16 MacDONALD, Steve 368 1995-96        
17 HIGGINS, Mick 358 1976-77 17 MARSHALL, Barry 366 1999-00        
18 GRECO, Tory 353 2005-06 18 POULUS, Paul 363 1990-91        
19 BAIRD, David 342 1998-99 19 SIEGERT, Brock 356 1994-95        
20 REA, Sean 334 1989-90 20 SMITH, Lachlan 355 2006-07