ULLADULLA UNITED CRICKET CLUB - MOST STUMPINGS IN A SEASON
 
Overall Club   First Grade   Second Grade
1 JONES, Chris 8 1999-00 1 DAVIS, Tim 5 2003-04 1 HAMILL, Gavin 6 1997-98
2 BROOKS, Gary 7 1995-96 2 KENDALL, Colin 4 1978-79 2 HAMILL, Gavin 6 1998-99
3 HAMILL, Gavin 7 1996-97 3 COLEMAN, Stephen 3 1978-79 3 BARCA, Darren 5 2002-03
4 JONES, Chris 6 2000-01 4 GORMAN, Greg 3 1990-91 4 WRAY, Geoff 3 1985-86
5 BROWN, Peter 6 1990-91 5 KENDALL, Colin 3 1977-78 5 BROOKS, Gary 3 2001-02
6 BROOKS, Gary 6 2003-04 6 DAVIS, Tim 3 1996-97 6 HOSKIN, Aaron 3 2005-06
7 JONES, Chris 6 2007-08 7 DAVIS, Tim 3 2000-01 7 BROWN, Jason 3 1994-95
8 BARCA, Darren 6 2000-01 8 JOHNSTON, Chris 3 1998-99 8 VINCENT, Jason 2 1995-96
9 HAMILL, Gavin 6 1997-98 9 GORMAN, Greg 3 1989-90 9 BASILE, Aaron 2 2007-08
10 HAMILL, Gavin 6 1998-99 10 BROWN, Jason 2 2005-06 10 LAVALLE, Daniel 2 2000-01
11 BARCA, Darren 5 2000-01 11 THOMPSON, Stan 2 1970-71 11 DAVIS, Tim 2 2004-05
12 DAVIS, Tim 5 2003-04 12 THOMPSON, Stan 2 1968-69 12 BROWN, Jason 2 1993-94
13 MATHERS, Luke 5 1992-93 13 PARSONS, Ross 2 1975-76 13 HUSKINGS, Bruce 2 1992-93
14 CARRIAGE, Ken 5 1998-99 14 DAVIS, Tim 2 1995-96 14 BROWN, Jason 2 2007-08
15 CARRIAGE, Ken 5 2000-01 15 RUSSELL, Brian 2 1999-00 15 BROOKS, Gary 2 1996-97
16 KENDALL, Colin 4 1978-79 16 PERRY, Michael 2 2004-05 16 COLEMAN, John 2 1977-78
17 BOWMAN, Scott 4 1997-98 17 DAVIS, Paul 1 1997-98 17 BROWN, Jason 2 1999-00
18 WRAY, Geoff 4 1985-86 18 BROWN, Jason 1 1992-93 18 COLEMAN, John 2 1979-80
19 PARSONS, Ross 4 1976-77 19 THOMAS, Kevin 1 1997-98 19 COLEMAN, John 1 1984-85
20 JONES, Dean 4 1996-97 20 POULUS, Brett 1 1999-00 20 DAVIS, Tim 1 1995-96
 
ULLADULLA UNITED CRICKET CLUB - MOST STUMPINGS IN A SEASON
 
Third Grade   Fourth Grade   Fifth Grade
1 HAMILL, Gavin 7 1996-97 1 JONES, Chris 8 1999-00 1 BELL, Harley 3 2006-07
2 BROOKS, Gary 6 2003-04 2 BROOKS, Gary 7 1995-96 2 MARSHALL, Barry 2 2006-07
3 JONES, Chris 5 2000-01 3 BROWN, Peter 6 1990-91 3 BEASLEY, Dan 1 2006-07
4 BARCA, Darren 5 2000-01 4 JONES, Chris 6 2007-08        
5 CARRIAGE, Ken 5 1998-99 5 MATHERS, Luke 5 1992-93        
6 CARRIAGE, Ken 5 2000-01 6 JONES, Dean 4 1996-97        
7 PARSONS, Ross 4 1976-77 7 MYOTT, Phillip 3 1997-98        
8 BOWMAN, Scott 4 1997-98 8 MATHERS, Luke 3 1993-94        
9 PARSONS, Ross 3 1978-79 9 BOWER, Dan 3 2006-07        
10 BASILE, Joe 3 1980-81 10 EVANS, Scott 3 1998-99        
11 JACKSON, Peter 3 1993-94 11 JONES, Dean 3 2006-07        
12 BEASLEY, Dan 3 2007-08 12 CARRIAGE, Ken 3 1993-94        
13 HARRISON, Chris 2 1991-92 13 SMITH, Lachlan 3 2006-07        
14 CROKER, Stan 2 1987-88 14 BOWMAN, Scott 2 1994-95        
15 CARRIAGE, Ken 2 1999-00 15 BROOKS, Gary 2 1996-97        
16 ANDERSON, Brian 2 1976-77 16 ASHFORD, Ben 2 1998-99        
17 BROOKS, Gary 2 2002-03 17 MATHIE, Jason 2 1990-91        
18 ISHERWOOD, Shane 2 1999-00 18 CARRIAGE, Ken 2 1994-95        
19 BASILE, Joe 1 1977-78 19 BROWN, Peter 2 1991-92        
20 DAVIS, Paul 1 1994-95 20 JONES, Dean 2 2001-02