|
|
 |

| STATS FOR SEASON 2006/2007 |
| Most Runs | BASILE, Aaron | 494 |
| Best Batting Average | BASILE, Aaron | 35.29 |
| Highest Score | PUGLISI, Sam | 92 |
| Most Wickets | BOND, Matt | 50 |
| Best Bowling Average | BOND, Matt | 9.56 |
| Best Bowling | BOND, Matt | 9/24 |
| Most Catches | BASILE, Aaron | 24 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 92 | PUGLISI, Sam | v North Nowra Cambewarra, 3/2/2007 |
| 71* | BASILE, Aaron | v Roseby Park, 7/10/2006 |
| 70 | PUGLISI, Sam | v Nowra, 16/12/2006 |
| 70 | BASILE, Aaron | v North Nowra Cambewarra, 3/2/2007 |
| 65 | BANKS, David | v North Nowra Cambewarra, 3/2/2007 |
| 65 | DORRELL, Terry | v Central Districts, 3/3/2007 |
| 63 | PUGLISI, Sam | v Bomaderry, 18/11/2006 |
| 62* | PUGLISI, Sam | v Ex-Servicemen, 20/1/2007 |
| 58* | BASILE, Aaron | v Rugby Union, 21/10/2006 |
| 55 | HARDY, Jake | v Ex-Servicemen, 9/12/2006 |
| 54 | VAN GOGH, Lloyd | v Nowra, 16/12/2006 |
| 53 | BOND, Matt | v Rugby Union, Final, 24/3/2007 |
| 52* | WARNER, Jake | v Roseby Park, 7/10/2006 |
| 10 WICKET MATCHES |
| 12/48 | BOND, Matt | v Roseby Park, 7/10/2006 |
| 5 WICKET INNINGS |
| 9/24 | BOND, Matt | v Roseby Park, 7/10/2006 |
| 9/29 | BOND, Matt | v Ex-Servicemen, Semi-Final, 17/3/2007 |
| 8/49 | BOND, Matt | v Bomaderry, 17/2/2007 |
| 6/10 | LEWIS, Darrell | v Nowra, 16/12/2006 |
| 5/24 | BOND, Matt | v Roseby Park, 4/11/2006 |
| 5/52 | LEWIS, Darrell | v Roseby Park, 7/10/2007 |
| |
| Back To Second Grade Archive |
|
 |
 |