|
|
 |

| STATS FOR SEASON 1984/1985 |
| Most Runs | POULUS, Paul | 200 |
| Best Batting Average | JOHNSTON, Roy | 26.50 |
| Highest Score | SMITH, Bill | 77 |
| Most Wickets | ADAMS, John | 33 |
| Best Bowling Average | ADAMS, John | 15.27 |
| Best Bowling | BROOKS, Bob | 7/35 |
| Most Catches | JOHNSTON, Roy | 8 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 77 | SMITH, Bill | v Rugby Union, Rd 12 |
| 66 | SMITH, Craig | v Ex-Servicemen, Rd 7 |
| 65* | JOHNSTON, Roy | v Albatross, Rd 1 |
| 50 | DORRELL, Terry | v Albatross, Rd 8 |
| 10 WICKET MATCHES |
| 10/42 | BROOKS, Bob | v Albatross, Rd 1 |
| 5 WICKET INNINGS |
| 7/35 | BROOKS, Bob | v Albatross, Rd 1 |
| 6/45 | ADAMS, John | v Rugby Union, Rd 5 |
| 5/25 | ADAMS, John | v Huskisson, Rd 4 |
| 5/75 | ADAMS, John | v Albatross, Rd 8 |
| |
| Back To Second Grade Archive |
|
 |
 |