|
|
 |

| STATS FOR SEASON 1986/1987 |
| Most Runs | PETERS, Paul | 312 |
| Best Batting Average | GORMAN, Lyall | 26.83 |
| Highest Score | WALKER, Michael | 103* |
| Most Wickets | JOHNSTON, John | 32 |
| Best Bowling Average | JOHNSTON, John | 8.81 |
| Best Bowling | JOHNSTON, John | 8/29 |
| Most Catches | LOLLBACK, Mark | 13 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 103* | WALKER, Michael | v Berry, Rd 1 |
| 100* | PETERS, Paul | v Albatross, Rd 8 |
| HALF CENTURY MAKERS |
| 73 | LOLLBACK, Mark | v Nowra, Rd 12 |
| 61 | PETERS, Paul | v Nowra, Rd 12 |
| 60 | WALKER, Michael | v Berry, Rd 7 |
| 53* | DESBOROUGH, Brian | v Nowra, Rd 12 |
| 50 | DAVEY, Peter | v Berry, Rd 1 |
| 10 WICKET MATCHES |
| 10/48 | JOHNSTON, John | v Ex-Servicemen, Semi-Final |
| 5 WICKET INNINGS |
| 8/29 | JOHNSTON, John | v Ex-Servicemen, Semi-Final |
| 7/13 | PETERS, Paul | v Berry, Rd 1 |
| 7/21 | LEFEBVRE, Robert | v Huskisson, Rd 3 |
| 7/33 | BROOKS, Bob | v Berry, Rd 8 |
| 5/36 | JOHNSTON, John | v Rugby Union, Rd 12 |
| 5/42 | GORMAN, Lyall | v Huskisson, Rd 10 |
| 5/46 | GORMAN, Lyall | v Nowra, Rd 13 |
| |
| Back To Second Grade Archive |
|
 |
 |