|
|
 |

| STATS FOR SEASON 1990/1991 |
| Most Runs | DORRELL, Terry | 259 |
| Best Batting Average | FISHER, Robert | 27.13 |
| Highest Score | WALKER, Michael | 101* |
| Most Wickets | FISHER, Robert | 26 |
| Best Bowling Average | BRERETON, Matthew | 8.82 |
| Best Bowling | FISHER, Robert | 7/65 |
| Most Catches | DAVIS, Paul | 14 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 101* | WALKER, Michael | v Culburra, Rd 6 |
| HALF CENTURY MAKERS |
| 97 | FISHER, Robert | v Nowra, Rd 3 |
| 67 | BATTAGLIOLO, Tony | v Sussex Inlet, Rd 1 |
| 52 | SMITH, David | v Nowra, Rd 10 |
| 50 | McDONALD, Peter | v Sussex Inlet, Rd 8 |
| 5 WICKET INNINGS |
| 7/65 | FISHER, Robert | v Berry Shoalhaven Heads, Rd 12 |
| 5/17 | BRERETON, Matthew | v Culburra, Rd 13 |
| 5/19 | FISHER, Robert | v Culburra, Rd 6 |
| 5/24 | BABINGTON, Shane | v Sussex Inlet, Rd 1 |
| |
| Back To Second Grade Archive |
|
 |
 |