|
|
 |

| STATS FOR SEASON 1992/1993 |
| Most Runs | POULUS, Adam | 204 |
| Best Batting Average | POULUS, Adam | 29.14 |
| Highest Score | POULUS, Adam | 74 |
| Most Wickets | THOMPSON, Robert Snr | 21 |
| Best Bowling Average | THOMPSON, Robert Snr | 12.57 |
| Best Bowling | THOMPSON, Robert Snr | 6/48 |
| Most Catches | HUSKINGS, Bruce | 13 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 74 | POULUS, Adam | v Berry Shoalhaven Heads, Rd 10 |
| 58* | TURNER, Jon | v Bomaderry, Rd 7 |
| 56 | FISHER, Robert | v St.Georges Basin, Rd 9 |
| 51 | CAMERON, Glen | v Rugby Union, Rd 3 |
| 50 | FISHER, Robert | v Bomaderry, Final |
| 5 WICKET INNINGS |
| 6/48 | THOMPSON, Robert Snr | v Ex-Servicemen, Rd 8 |
| 5/24 | COOK, Geoff | v Bomaderry, Rd 4 |
| 5/69 | FISHER, Robert | v St.Georges Basin, Rd 9 |
| |
| Back To Second Grade Archive |
|
 |
 |