|
|
 |

| STATS FOR SEASON 1994/1995 |
| Most Runs | FISHER, Robert | 425 |
| Best Batting Average | FISHER, Robert | 70.83 |
| Highest Score | FISHER, Robert | 122* |
| Most Wickets | CROSS, Adam | 28 |
| Best Bowling Average | CROSS, Adam | 14.89 |
| Best Bowling | BURCHER, Mark | 7/80 |
| Most Catches | BROWN, Jason | 19 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 122* | FISHER, Robert | v Central Districts, Rd 10 |
| 108 | JONES, Heath | v Bomaderry, Rd 12 |
| HALF CENTURY MAKERS |
| 87 | DAVIS, Tim | v Berry Shoalhaven Heads, Final |
| 85* | FISHER, Robert | v Ex-Servicemen, Rd 9 |
| 82 | DORRELL, Terry | v North Nowra Cambewarra, Rd 6 |
| 75 | POULUS, David | v Rugby Union, Rd 8 |
| 73* | HIGGINS, Mick | v Rugby Union, Rd 1 |
| 66* | DONOHUE, Charlie | v Berry Shoalhaven Heads, Rd 14 |
| 59* | FISHER, Robert | v Bomaderry, Rd 5 |
| 53 | THOMPSON, Robert Snr | v Bomaderry, Rd 12 |
| 52 | BOWMAN, Scott | v Nowra, Rd 11 |
| 52 | DORRELL, Terry | v Berry Shoalhaven Heads, Rd 14 |
| 50 | DAVIS, Tim | v Nowra, Rd 11 |
| 5 WICKET INNINGS |
| 7/80 | BURCHER, Mark | v Berry Shoalhaven Heads, Final |
| 5/22 | BURCHER, Mark | v Ex-Servicemen, Rd 2 |
| 5/47 | CROSS, Adam | v Nowra, Semi-Final |
| 5/50 | THOMPSON, Robert Snr | v Rugby Union, Rd 1 |
| 5/50 | CROSS, Adam | v Bomaderry, Rd 12 |
| 5/61 | CROSS, Adam | v Berry Shoalhaven Heads, Rd 14 |
| |
| Back To Second Grade Archive |
|
 |
 |