|
|
 |

| STATS FOR SEASON 1997/1998 |
| Most Runs | FOWLER, Levi | 301 |
| Best Batting Average | CHAPRONIERE, Daryl | 29.00 |
| Highest Score | HAMILL, Peter | 140 |
| Most Wickets | JOHNSTON, John | 24 |
| Best Bowling Average | JACKSON, Mark | 10.73 |
| Best Bowling | POULUS, Marc | 6/83 |
| Most Catches | HAMILL, Gavin | 13 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 140 | HAMILL, Peter | v Central Districts, Semi-Final |
| HALF CENTURY MAKERS |
| 79* | FOWLER, Levi | v Rugby Union, Rd 1 |
| 74* | CHAPRONIERE, Daryl | v Culburra, Rd 8 |
| 68* | PEARSON, Rob | v Nowra, Rd 4 |
| 68* | JOHNSTON, John | v North Nowra, Rd 5 |
| 59 | JOHNSTON, Chris | v Ex-Servicemen, Final |
| 53 | HAMILL, Peter | v Culburra, Rd 8 |
| 50 | FOWLER, Levi | v North Nowra, Rd 5 |
| 5 WICKET INNINGS |
| 6/83 | POULUS, Marc | v Rugby Union, Rd 1 |
| 5/5 | BURCHER, Mark | v North Nowra, Rd 10 |
| 5/9 | POULUS, Brett | v Berry Shoalhaven Heads, Rd 3 |
| |
| Back To Second Grade Archive |
|
 |
 |