GREG SHEEDY - ULLADULLA UNITED CAREER STATISTICS
 
Date Of Birth 14-Aug-1976
Batt Right Handed
Bowl Right Handed
Highest Score 83
Best Bowling 5/33
First Game ?-?-1992/93 v Ulladulla, Fourth Grade
Last Game 23-Feb & 1-Mar-2008 v Bomaderry, Second Grade
 
YEAR M INN N.O. H.S. AGG AV 100's 50's C ST BALLS RUNS WKTS AV 5WI 10WM B.B. S.R. RP100
1992-93 12 14 0 34 202 14.43 0 0 3 0 264 142 9 15.78 0 0 3/30 29.33 53.79
1993-94 11 11 0 42 199 18.09 0 0 0 0 248 140 8 17.50 0 0 3/8 31.00 56.45
1994-95 8 8 1 24 80 11.43 0 0 3 0 313 208 15 13.87 0 0 4/32 20.87 66.45
1995-96 11 14 1 66* 268 20.62 0 3 4 0 21 10 1 10.00 0 0 1/1 21.00 47.62
1996-97 7 8 0 31 97 12.13 0 0 4 0 12 12 0 - 0 0 - - 100.00
1997-98 4 5 0 28 71 14.20 0 0 0 0 7 4 0 - 0 0 - - 57.14
1998-99 11 11 1 33 128 12.80 0 0 6 0 89 70 1 70.00 0 0 1/18 89.00 78.65
1999-00 11 12 0 83 387 32.25 0 3 8 0 103 84 2 42.00 0 0 1/3 51.50 81.55
2000-01 11 11 1 32 137 13.70 0 0 2 0 151 87 8 10.88 0 0 3/9 18.88 57.62
2001-02 10 13 1 54* 137 11.42 0 1 5 0 168 98 7 14.00 1 0 5/33 24.00 58.33
2002-03 5 6 2 53 160 40.00 0 1 1 0 84 69 1 69.00 0 0 1/16 84.00 82.14
2003-04 6 7 0 21 68 9.71 0 0 2 0 240 135 11 12.27 0 0 4/10 21.82 56.25
2004-05 1 1 0 21 21 21.00 0 0 0 0 0 0 0   0 0 0    
2006-07 6 6 0 29 96 16.00 0 0 2 0 30 23 1 23.00 0 0 1/23 30.00 76.67
2007-08 10 13 4 52 118 13.11 0 1 5 0 583 306 26 11.77 1 0 5/52 22.42 52.49
GRAND TOTAL 124 140 11 83 2169 16.81 0 9 45 0 2313 1388 90 15.42 2 0 5/33 25.70 60.01
 
GRADE M INN N.O. H.S. AGG AV 100's 50's C ST BALLS RUNS WKTS AV 5WI 10WM B.B. S.R. RP100
First Grade 63 70 4 83 1166 17.67 0 5 28 0 674 465 21 22.14 1 0 5/33 32.10 68.99
Second Grade 36 42 7 66* 565 16.14 0 4 13 0 1042 574 46 12.48 1 0 5/52 22.65 55.09
Third Grade 5 7 0 29 78 11.14 0 0 1 0 169 145 8 18.13 0 0 3/21 21.13 85.80
Fourth Grade 20 21 0 42 360 17.14 0 0 3 0 428 204 15 13.60 0 0 3/8 28.53 47.66
Fifth Grade                                      
GRAND TOTAL 124 140 11 83 2169 16.81 0 9 45 0 2313 1388 90 15.42 2 0 5/33 25.70 60.01