CURLY STUBBING- ULLADULLA UNITED CAREER STATISTICS
 
Date Of Birth 5-Feb-1958
Batt Right Handed
Bowl Right Handed
Highest Score 42*
Best Bowling 6/14
First Game ?-?-1996/96 v Ulladulla, Fourth Grade
Last Game 6-Dec-2008 v Ex-Servicemen Gold, Fourth Grade
 
YEAR M INN N.O. H.S. AGG AV 100's 50's C ST BALLS RUNS WKTS AV 5WI 10WM B.B. S.R. RP100
1995-96 15 12 2 23* 67 6.70 0 0 10 0 468 199 21 9.48 0 0 4/12 22.29 42.52
1996-97 2 2 1 6 9 9.00 0 0 0 0 18 11 1 11.00 0 0 1/11 18.00 61.11
1997-98 15 13 4 35* 161 17.89 0 0 7 0 366 258 16 16.13 1 0 6/41 22.88 70.49
1998-99 14 15 3 15 94 7.83 0 0 7 0 770 426 27 15.78 0 0 4/42 28.52 55.32
1999-00 16 17 5 21* 164 13.67 0 0 16 0 509 256 26 9.85 0 0 3/0 19.58 50.29
2000-01 5 5 1 42* 70 17.50 0 0 1 0 162 95 2 47.50 0 0 1/15 81.00 58.64
2001-02 15 11 1 24 78 7.80 0 0 12 0 544 225 21 10.71 1 0 6/18 25.90 41.36
2002-03 15 17 6 19 118 10.73 0 0 4 0 620 323 14 23.07 0 0 4/34 44.29 52.10
2003-04 11 13 3 12 44 4.40 0 0 7 0 168 124 9 13.78 0 0 2/5 18.67 73.81
2004-05 12 13 6 37* 74 10.57 0 0 8 0 323 213 11 19.36 0 0 2/5 29.36 65.94
2005-06 13 14 2 25 76 6.33 0 0 6 0 933 358 37 9.68 1 0 5/38 25.22 38.37
2006-07 16 13 5 13* 53 6.63 0 0 9 0 1123 575 39 14.74 1 0 6/14 28.79 51.20
2007-08 15 11 5 13* 61 10.17 0 0 4 0 1305 359 31 11.58 1 0 5/16 42.10 27.51
2008-09 5 2 1 3* 3 3.00 0 0 1 0 186 93 7 13.29 1 0 5/16 26.57 50.00
GRAND TOTAL 169 158 45 42* 1072 9.49 0 0 92 0 7495 3515 262 13.42 6 0 6/14 28.61 46.90
 
GRADE M INN N.O. H.S. AGG AV 100's 50's C ST BALLS RUNS WKTS AV 5WI 10WM B.B. S.R. RP100
First Grade                                      
Second Grade                                      
Third Grade 14 16 3 12 53 4.08 0 0 9 0 186 152 9 16.89 0 0 2/5 20.67 81.72
Fourth Grade 155 142 42 42* 1019 10.19 0 0 83 0 7309 3363 253 13.29 6 0 6/14 28.89 46.01
Fifth Grade                                      
GRAND TOTAL 169 158 45 42* 1072 9.49 0 0 92 0 7495 3515 262 13.42 6 0 6/14 28.61 46.90