|
|
 |

| STATS FOR SEASON 2000/2001 |
| Most Runs | WIESBERGER, John | 463 |
| Best Batting Average | BOWER, Greg | 29.40 |
| Highest Score | WIESBERGER, John | 105 |
| Most Wickets | RIXON, Kurt | 44 |
| Best Bowling Average | WIESBERGER, Wally | 8.94 |
| Best Bowling | GINN, Darren | 6/9 |
| Most Catches | WIESBERGER, John | 22 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 105 | WIESBERGER, John | v Bomaderry, Rd 4 |
| 103* | RIXON, Kurt | v Rugby Union, Rd 11 |
| HALF CENTURY MAKERS |
| 88 | CARRIAGE, Ken | v Nowra, Rd 9 |
| 83 | WIESBERGER, John | v Bomaderry, Rd 13 |
| 81 | BARFORD, Chris | v Berry Shoalhaven Heads, Semi-Final |
| 79* | BOWER, Greg | v Rugby Union, Rd 3 |
| 78 | MARSHALL, Barry | v Ulladulla Gold, Rd 10 |
| 74 | WIESBERGER, John | v Ex-Servicemen, Rd 9 |
| 71 | PERRIMAN, Murray | v Ulladulla Gold, Final |
| 53 | BUCHOLTZ, Matt | v Sussex Inlet, Rd 11 |
| 52 | WILLIAMS, Shannon | v North Nowra, Rd 7 |
| 51 | CARRIAGE, Ken | v Sussex Inlet, Rd 11 |
| 51 | WIESBERGER, John | v Sussex Inlet, Rd 12 |
| 51 | WIESBERGER, Jacom | v Ulladulla Gold, Final |
| 50* | WIESBERGER, Jacom | v Ex-Servicemen, Semi-Final |
| 50 | BENNETTS, Clinton | v Culburra, Rd 4 |
| 10 WICKET MATCHES |
| 11/71 | CARRIAGE, Shawn | v Sussex Inlet, Rd 11 |
| 10/73 | CAMPBELL, Tony | v Berry Shoalhaven Heads, Rd 8 |
| 5 WICKET INNINGS |
| 6/9 | GINN, Darren | v Ulladulla Gold, Rd 9 |
| 6/22 | DOWSE, John | v Culburra, Rd 13 |
| 6/34 | CAMPBELL, Tony | v Berry Shoalhaven Heads, Rd 8 |
| 6/40 | CARRIAGE, Shawn | v Sussex Inlet, Rd 11 |
| 5/11 | GILKES, Robert | v Nowra, Rd 7 |
| 5/17 | RIXON, Kurt | v Bomaderry, Rd 4 |
| 5/19 | BARFORD, Chris | v Berry Shoalhaven Heads, Semi-Final |
| 5/22 | WIESBERGER, Wally | v Ulladulla Gold, Rd 1 |
| 5/31 | CARRIAGE, Shawn | v Sussex Inlet, Rd 11 |
| 5/45 | RIXON, Kurt | v Ex-Servicemen, Semi-Final |
| |
| Back To Third Grade Archive |
|
 |
 |