|
|
 |

| STATS FOR SEASON 1990/1991 |
| Most Runs | PETERS, Leigh | 445 |
| Best Batting Average | BABINGTON, Shane | 38.38 |
| Highest Score | BABINGTON, Shane | 103* |
| Most Wickets | COSTA, Adam | 53 |
| Best Bowling Average | BABINGTON, Shane | 9.38 |
| Best Bowling | BABINGTON, Shane | 6/10 |
| Most Catches | INGOLD, Tony | 21 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 103* | BABINGTON, Shane | v Huskisson, Rd 3 |
| HALF CENTURY MAKERS |
| 86 | INGOLD, Tony | v Bomaderry, Rd 4 |
| 77* | BABINGTON, Shane | v Bomaderry, Rd 11 |
| 75 | PETERS, Leigh | v St.Georges Basin, Rd 2 |
| 64 | PETERS, Leigh | v Huskisson, Rd 3 |
| 57 | PETERS, Leigh | v Huskisson, Semi-Final |
| 56* | DONOHUE, Charlie | v Berry Shoalhaven Heads, Rd 12 |
| 54 | BABINGTON, Shane | v Berry Shoalhaven Heads, Rd 12 |
| 52* | DONOHUE, Charlie | v Bomaderry, Rd 11 |
| 51 | BRERETON, Matthew | v Rugby Union, Rd 8 |
| 50* | PETERS, Leigh | v Berry Shoalhaven Heads, Rd 12 |
| 10 WICKET MATCHES |
| 10/92 | BABINGTON, Shane | v Ex-Servicemen, Final |
| 5 WICKET INNINGS |
| 6/10 | BABINGTON, Shane | v Culburra, Rd 14 |
| 6/21 | BABINGTON, Shane | v Huskisson, Semi-Final |
| 6/36 | BABINGTON, Shane | v Ex-Servicemen, Final |
| 5/15 | COSTA, Adam | v St.Georges Basin, Rd 2 |
| 5/38 | BARCA, Darren | v Bomaderry, Rd 4 |
| 5/45 | BABINGTON, Shane | v Huskisson, Rd 3 |
| 5/48 | COOK, Geoff | v Ex-Servicemen, Final |
| |
| Back To Third Grade Archive |
|
 |
 |