|
|
 |

| STATS FOR SEASON 1994/1995 |
| Most Runs | BARCA, Craig | 380 |
| Best Batting Average | MARSHALL, Barry | 36.00 |
| Highest Score | BARCA, Craig | 107 |
| Most Wickets | BROOKS, Bob | 30 |
| Best Bowling Average | ISHERWOOD, Shane | 12.73 |
| Best Bowling | CARRIAGE, Michael | 6/95 |
| Most Catches | BANKS, Phil | 9 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 107 | BARCA, Craig | v Bomaderry, Rd 9 |
| 100* | MYOTT, Phil | v Culburra, Rd 1 |
| HALF CENTURY MAKERS |
| 79 | MYOTT, Phil | v Berry Shoalhaven Heads, Rd 12 |
| 74* | BOWMAN, Scott | v Ex-Servicemen, Rd 7 |
| 71 | MARSHALL, Barry | v Sussex Inlet, Rd 13 |
| 56* | BRAZELL, Shane | v Rugby Union, Rd 2 |
| 53 | BARCA, Craig | v Nowra, Rd 8 |
| 50 | BARCA, Craig | v Sussex Inlet, Semi-Final |
| 5 WICKET INNINGS |
| 6/95 | CARRIAGE, Michael | v Sussex-Inlet, Semi-Final |
| 5/19 | ISHERWOOD, Shane | v Culburra, Rd 1 |
| 5/20 | ISHERWOOD, Shane | v Bomaderry, Rd 9 |
| 5/28 | BROOKS, Bob | v Berry Shoalhaven Heads, Rd 5 |
| |
| Back To Third Grade Archive |
|
 |
 |