|
|
 |

| STATS FOR SEASON 1997/1998 |
| Most Runs | COOK, Greg | 472 |
| Best Batting Average | COOK, Greg | 78.67 |
| Highest Score | DAVIS, Paul | 120* |
| Most Wickets | DOWSE, John | 29 |
| Best Bowling Average | KENT, Tony | 14.67 |
| Best Bowling | HANCOCK, Matthew | 6/26 |
| Most Catches | FOWLER, Pete | 13 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 120* | DAVIS, Paul | v North Nowra, Rd 10 |
| 113 | DAVIS, Paul | v Ex-Servicemen, Rd 11 |
| HALF CENTURY MAKERS |
| 93 | COOK, Greg | v Central Districts, Rd 12 |
| 86 | BOWMAN, Scott | v Central Districts, Rd 12 |
| 83 | BOWMAN, Scott | v Berry Shoalhaven Heads, Rd 14 |
| 81* | COOK, Greg | v Bomaderry, Rd 13 |
| 78 | BARCA, Craig | v North Nowra, Rd 10 |
| 75 | KENT, Tony | v Ex-Servicemen, Semi-Final |
| 57 | BARLING, Brett | v Sussex Inlet, Rd 8 |
| 56 | QUINNELL, Matt | v Sussex Inlet, Rd 1 |
| 56 | FOWLER, Pete | v Sussex Inlet, Rd 1 |
| 55 | KINGSTON, John | v Sussex Inlet, Rd 8 |
| 55 | BARLING, Brett | v Rugby Union, Rd 9 |
| 55 | KINGSTON, John | v Central Districts, One Day Final |
| 54 | BAIRD, David | v Central Districts, Rd 12 |
| 53 | FOWLER, Pete | v Ex-Servicemen, Rd 4 |
| 53 | KINGSTON, John | v Bomaderry, Rd 6 |
| 52 | BROOKS, Gary | v Ex-Servicemen, Rd 4 |
| 10 WICKET MATCHES |
| 10/61 | POULUS, Brett | v North Nowra, Rd 14 |
| 5 WICKET INNINGS |
| 6/26 | HANCOCK, Matthew | v North Nowra, Rd 2 |
| 6/35 | POULUS, Brett | v North Nowra, Rd 14 |
| 6/40 | JACKSON, Mark | v Ex-Servicemen, Rd 10 |
| 5/4 | KINGSTON, John | v North Nowra, Rd 9 |
| |
| Back To Third Grade Archive |
|
 |
 |