SHANNON WILLIAMS - ULLADULLA UNITED CAREER STATISTICS
 
Date Of Birth  
Batt Right Handed
Bowl Right Handed
Highest Score 118
Best Bowling 5/36
First Game ?-?-1998/99 v Ulladulla, Fourth Grade
Last Game 5-Jan-2008 v Ex-Servicemen, First Grade
 
YEAR M INN N.O. H.S. AGG AV 100's 50's C ST BALLS RUNS WKTS AV 5WI 10WM B.B. S.R. RP100
1998-99 14 17 3 67 290 20.71 0 1 8 0 1014 496 22 22.55 0 0 4/22 46.09 48.92
1999-00 6 7 1 37 138 23.00 0 0 4 0 354 191 10 19.10 0 0 3/67 35.40 53.95
2000-01 13 13 3 52 186 18.60 0 1 8 0 643 293 20 14.65 0 0 4/11 32.15 45.57
2001-02 11 9 0 57 174 19.33 0 2 10 0 319 157 7 22.43 0 0 3/13 45.57 49.22
2002-03 13 14 3 64 272 24.73 0 2 5 0 918 490 23 21.30 1 0 5/36 39.91 53.38
2003-04 13 13 3 36 283 28.30 0 0 6 0 473 252 19 13.26 0 0 4/12 24.89 53.28
2004-05 13 16 0 29 181 11.31 0 0 5 0 282 188 7 26.86 0 0 2/25 40.29 66.67
2006-07 13 15 1 118 449 32.07 1 2 9 0 725 322 29 11.10 0 0 4/31 25.00 44.41
2007-08 1 1 0 10 10 10.00 0 0 0 0 36 26 1 26.00 0 0 1/26 36.00 72.22
GRAND TOTAL 97 105 14 118 1983 21.79 1 8 55 0 4764 2415 138 17.50 1 0 5/36 34.52 50.69
 
GRADE M INN N.O. H.S. AGG AV 100's 50's C ST BALLS RUNS WKTS AV 5WI 10WM B.B. S.R. RP100
First Grade 5 3 0 10 15 5.00 0 0 4 0 36 26 1 26.00 0 0 1/26 36.00 72.22
Second Grade 22 24 2 62* 348 15.82 0 1 8 0 576 395 9 43.89 0 0 2/25 64.00 68.58
Third Grade 54 58 8 118 1255 25.10 1 6 31 0 2934 1384 100 13.84 1 0 5/36 29.34 47.17
Fourth Grade 16 20 4 67 365 22.81 0 1 12 0 1218 610 28 21.79 0 0 4/22 43.50 50.08
Fifth Grade                                      
GRAND TOTAL 97 105 14 118 1983 21.79 1 8 55 0 4764 2415 138 17.50 1 0 5/36 34.52 50.69